| 2011 | 2010 | |
|---|---|---|
| Current Assets | ||
| Cash and equilvalents | 13,964,260 | 17,261,375 |
| Trade and other receivables | 53,850,378 | 50,397,497 |
| Inventories | 91,561,016 | 72,655,116 |
| Other current assets | 620,357 | 726,989 |
| Total Current Assets | 159,996,011 | 141,040,977 |
| Non-Current Assets | ||
| Property, plant and equipment | 37,913,944 | 38,276,397 |
| Deferred tax assets | 1,895,627 | 1,666,613 |
| Total Non-Current Assets | 39,809,570 | 39,943,010 |
| Total Assets | 199,805,581 | 180,983,987 |
| Current Liabilities | ||
| Trade and other payables | 23,593,697 | 20,709,311 |
| Short-term borrowings | 15,870,164 | 12,870,800 |
| Current tax liabilities | 1,234,362 | 3,100,169 |
| Provisions | 4,486,444 | 4,383,043 |
| Total Current Liabilities | 45,184,667 | 41,063,323 |
| Non-Current Liabilities | ||
| Long-term borrowings | 9,803,008 | 7,320,033 |
| Provisions | 725,597 | 518,741 |
| Total Non-Current Liabilities | 10,528,605 | 7,838,774 |
| Total Liabilities | 55,713,272 | 48,902,097 |
| Net Assets | 144,092,309 | 132,081,890 |
| Equity | ||
| Issued capital | 2,330,909 | 2,330,909 |
| Reserves | 8,480,636 | 8,480,636 |
| Retained earnings | 133,280,764 | 121,270,345 |
| Total Equity | 144,092,309 | 132,081,890 |
All amounts are in Australian Dollars

Terms & Conditions of Sale (